- Home
- About PWF
- Science
- Research History
- Current Studies
- Australia Research
- Abundance, Survival, Recruitment and Realized Growth Rates
- Calving Rates and Intervals of East Australian Female Humpback Whales
- Connectivity and Interchange Between Humpback Whale Aggregation Areas along East Australia
- Dynamics of extralimital feedingby humpback whales off Eden, NSW
- PWF’s Southern Hemisphere Humpback Whale Catalogue
- Rate of Interchange Between East Australia and West Australia Humpback Whales
- Ecuador Research
- Interaction of Small Cetaceans with Artisanal Fisheries in Machalilla National Park
- Population, Distribution and Abundance of Humpback Whales and other Cetaceans in Machalilla National Park
- Photo-identification of dolphins in the Cojimies River Estuary
- Migratory Interchange of Humpback Whales between Peru and Ecuador
- Hawaii Research
- Other Projects
- Australia Research
- Publications
- Our Research Team
- Notes From The Field
- Donate to help fund our research
- Conservation & Education
- How You Can Help
- Eco Cruises
- Ocean Store
Onsite Coral Reef Naturalist Program
Date:
11/05/2012 - 8:00am - 11:30am
11/06/2012 - 8:00am - 11:30am
11/12/2012 - 8:00am - 11:30am
11/13/2012 - 8:00am - 11:30am
11/19/2012 - 8:00am - 11:30am
11/20/2012 - 8:00am - 11:30am
11/26/2012 - 8:00am - 11:30am
11/27/2012 - 8:00am - 11:30am
12/03/2012 - 8:00am - 11:30am
12/04/2012 - 8:00am - 11:30am
12/10/2012 - 8:00am - 11:30am
12/11/2012 - 8:00am - 11:30am
12/17/2012 - 8:00am - 11:30am
12/18/2012 - 8:00am - 11:30am
12/24/2012 - 8:00am - 11:30am
12/25/2012 - 8:00am - 11:30am
12/31/2012 - 8:00am - 11:30am
01/01/2013 - 8:00am - 11:30am
01/07/2013 - 8:00am - 11:30am
01/08/2013 - 8:00am - 11:30am
01/14/2013 - 8:00am - 11:30am
01/15/2013 - 8:00am - 11:30am
01/21/2013 - 8:00am - 11:30am
01/22/2013 - 8:00am - 11:30am
01/28/2013 - 8:00am - 11:30am
01/29/2013 - 8:00am - 11:30am
02/04/2013 - 8:00am - 11:30am
02/05/2013 - 8:00am - 11:30am
02/11/2013 - 8:00am - 11:30am
02/12/2013 - 8:00am - 11:30am
02/18/2013 - 8:00am - 11:30am
02/19/2013 - 8:00am - 11:30am
02/25/2013 - 8:00am - 11:30am
02/26/2013 - 8:00am - 11:30am
03/04/2013 - 8:00am - 11:30am
03/05/2013 - 8:00am - 11:30am
03/11/2013 - 8:00am - 11:30am
03/12/2013 - 8:00am - 11:30am
03/18/2013 - 8:00am - 11:30am
03/19/2013 - 8:00am - 11:30am
03/25/2013 - 8:00am - 11:30am
03/26/2013 - 8:00am - 11:30am
04/01/2013 - 8:00am - 11:30am
04/02/2013 - 8:00am - 11:30am
04/08/2013 - 8:00am - 11:30am
04/09/2013 - 8:00am - 11:30am
04/15/2013 - 8:00am - 11:30am
04/16/2013 - 8:00am - 11:30am
04/22/2013 - 8:00am - 11:30am
04/23/2013 - 8:00am - 11:30am
04/29/2013 - 8:00am - 11:30am
04/30/2013 - 8:00am - 11:30am
05/06/2013 - 8:00am - 11:30am
05/07/2013 - 8:00am - 11:30am
05/13/2013 - 8:00am - 11:30am
05/14/2013 - 8:00am - 11:30am
05/20/2013 - 8:00am - 11:30am
05/21/2013 - 8:00am - 11:30am
05/27/2013 - 8:00am - 11:30am
05/28/2013 - 8:00am - 11:30am
06/03/2013 - 8:00am - 11:30am
06/04/2013 - 8:00am - 11:30am
06/10/2013 - 8:00am - 11:30am
06/11/2013 - 8:00am - 11:30am
06/17/2013 - 8:00am - 11:30am
06/18/2013 - 8:00am - 11:30am
06/24/2013 - 8:00am - 11:30am
06/25/2013 - 8:00am - 11:30am
07/01/2013 - 8:00am - 11:30am
07/02/2013 - 8:00am - 11:30am
07/08/2013 - 8:00am - 11:30am
07/09/2013 - 8:00am - 11:30am
07/15/2013 - 8:00am - 11:30am
07/16/2013 - 8:00am - 11:30am
07/22/2013 - 8:00am - 11:30am
07/23/2013 - 8:00am - 11:30am
07/29/2013 - 8:00am - 11:30am
07/30/2013 - 8:00am - 11:30am
08/05/2013 - 8:00am - 11:30am
08/06/2013 - 8:00am - 11:30am
08/12/2013 - 8:00am - 11:30am
08/13/2013 - 8:00am - 11:30am
08/19/2013 - 8:00am - 11:30am
08/20/2013 - 8:00am - 11:30am
08/26/2013 - 8:00am - 11:30am
08/27/2013 - 8:00am - 11:30am
09/02/2013 - 8:00am - 11:30am
09/03/2013 - 8:00am - 11:30am
09/09/2013 - 8:00am - 11:30am
09/10/2013 - 8:00am - 11:30am
09/16/2013 - 8:00am - 11:30am
09/17/2013 - 8:00am - 11:30am
09/23/2013 - 8:00am - 11:30am
09/24/2013 - 8:00am - 11:30am
09/30/2013 - 8:00am - 11:30am
10/01/2013 - 8:00am - 11:30am
10/07/2013 - 8:00am - 11:30am
10/08/2013 - 8:00am - 11:30am
10/14/2013 - 8:00am - 11:30am
10/15/2013 - 8:00am - 11:30am
10/21/2013 - 8:00am - 11:30am
10/22/2013 - 8:00am - 11:30am
10/28/2013 - 8:00am - 11:30am
10/29/2013 - 8:00am - 11:30am
11/04/2013 - 8:00am - 11:30am
11/05/2013 - 8:00am - 11:30am
11/11/2013 - 8:00am - 11:30am
11/12/2013 - 8:00am - 11:30am
11/18/2013 - 8:00am - 11:30am
11/19/2013 - 8:00am - 11:30am
11/25/2013 - 8:00am - 11:30am
11/26/2013 - 8:00am - 11:30am
12/02/2013 - 8:00am - 11:30am
12/03/2013 - 8:00am - 11:30am
12/09/2013 - 8:00am - 11:30am
12/10/2013 - 8:00am - 11:30am
12/16/2013 - 8:00am - 11:30am
12/17/2013 - 8:00am - 11:30am
12/23/2013 - 8:00am - 11:30am
12/24/2013 - 8:00am - 11:30am
12/30/2013 - 8:00am - 11:30am
12/31/2013 - 8:00am - 11:30am
Location:
Ulua Beach, Wailea
Is a MWF event:
No
Visit Pacific Whale Foundation’s free Coral Reef Information Station at Ulua Beach in Wailea to learn the names of the fish that you see while snorkeling. Ulua Beach is perfect for beginning snorkelers and this information station is a great place to learn about the reef and how you can protect it as you explore it. Free use of fish i.d. cards and reference books; get free applications of reef safe sunscreen, too! Open Mondays, Tuesdays, Thursdays, Fridays and Saturdays, from 8 am to 11:30 am. For information, call Pacific Whale Foundation at (808) 249-8811 ext. 1.




