Beach Event

Moonlight Tidepool Exploration

Date: 
09/28/2013 - 6:30pm - 7:00pm
Location: 
South Maui
Is a MWF event: 
No

Brittle stars, urchins, octopi, oh my! Pacific Whale Foundation's marine educators invite the public to meet some of the fascinating creatures that roam Hawaii's tidepools at night during our Moonlight Tidepool Explorations at a South Maui tidepool. This discovery event is recommended for people ages 6 and over. Participants are asked to wear sturdy shoes and bring a flashlight. Refreshments will be provided. $10 per adult and $5 per child. . Advance reservations required. Co-sponsored by Mana Kai Maui Resort.

Moonlight Tidepool Exploration

Date: 
08/16/2013 - 7:00pm
Location: 
South Maui
Is a MWF event: 
No

Brittle stars, urchins, octopi, oh my! Pacific Whale Foundation's marine educators invite the public to meet some of the fascinating creatures that roam Hawaii's tidepools at night during our Moonlight Tidepool Explorations at a South Maui tidepool. This discovery event is recommended for people ages 6 and over. Participants are asked to wear sturdy shoes and bring a flashlight. Refreshments will be provided. $10 per adult and $5 per child. . Advance reservations required. Co-sponsored by Mana Kai Maui Resort.

Moonlight Tidepool Exploration

Date: 
06/18/2013 - 7:00pm - 8:30pm
Location: 
South Maui
Is a MWF event: 
No

Brittle stars, urchins, octopi, oh my! Pacific Whale Foundation's marine educators invite the public to meet some of the fascinating creatures that roam Hawaii's tidepools at night during our Moonlight Tidepool Explorations at a South Maui tidepool. This discovery event is recommended for people ages 6 and over. Participants are asked to wear sturdy shoes and bring a flashlight. Refreshments will be provided. $10 per adult and $5 per child. . Advance reservations required. Co-sponsored by Mana Kai Maui Resort.

Coral Reef Information Station at Ulua Beach

Date: 
11/01/2012 - 8:00am - 11:30am
11/02/2012 - 8:00am - 11:30am
11/03/2012 - 8:00am - 11:30am
11/08/2012 - 8:00am - 11:30am
11/09/2012 - 8:00am - 11:30am
11/10/2012 - 8:00am - 11:30am
11/15/2012 - 8:00am - 11:30am
11/16/2012 - 8:00am - 11:30am
11/17/2012 - 8:00am - 11:30am
11/22/2012 - 8:00am - 11:30am
11/23/2012 - 8:00am - 11:30am
11/24/2012 - 8:00am - 11:30am
11/29/2012 - 8:00am - 11:30am
11/30/2012 - 8:00am - 11:30am
12/01/2012 - 8:00am - 11:30am
12/06/2012 - 8:00am - 11:30am
12/07/2012 - 8:00am - 11:30am
12/08/2012 - 8:00am - 11:30am
12/13/2012 - 8:00am - 11:30am
12/14/2012 - 8:00am - 11:30am
12/15/2012 - 8:00am - 11:30am
12/20/2012 - 8:00am - 11:30am
12/21/2012 - 8:00am - 11:30am
12/22/2012 - 8:00am - 11:30am
12/27/2012 - 8:00am - 11:30am
12/28/2012 - 8:00am - 11:30am
12/29/2012 - 8:00am - 11:30am
01/03/2013 - 8:00am - 11:30am
01/04/2013 - 8:00am - 11:30am
01/05/2013 - 8:00am - 11:30am
01/10/2013 - 8:00am - 11:30am
01/11/2013 - 8:00am - 11:30am
01/12/2013 - 8:00am - 11:30am
01/17/2013 - 8:00am - 11:30am
01/18/2013 - 8:00am - 11:30am
01/19/2013 - 8:00am - 11:30am
01/24/2013 - 8:00am - 11:30am
01/25/2013 - 8:00am - 11:30am
01/26/2013 - 8:00am - 11:30am
01/31/2013 - 8:00am - 11:30am
02/01/2013 - 8:00am - 11:30am
02/02/2013 - 8:00am - 11:30am
02/07/2013 - 8:00am - 11:30am
02/08/2013 - 8:00am - 11:30am
02/09/2013 - 8:00am - 11:30am
02/14/2013 - 8:00am - 11:30am
02/15/2013 - 8:00am - 11:30am
02/16/2013 - 8:00am - 11:30am
02/21/2013 - 8:00am - 11:30am
02/22/2013 - 8:00am - 11:30am
02/23/2013 - 8:00am - 11:30am
02/28/2013 - 8:00am - 11:30am
03/01/2013 - 8:00am - 11:30am
03/02/2013 - 8:00am - 11:30am
03/07/2013 - 8:00am - 11:30am
03/08/2013 - 8:00am - 11:30am
03/09/2013 - 8:00am - 11:30am
03/14/2013 - 8:00am - 11:30am
03/15/2013 - 8:00am - 11:30am
03/16/2013 - 8:00am - 11:30am
03/21/2013 - 8:00am - 11:30am
03/22/2013 - 8:00am - 11:30am
03/23/2013 - 8:00am - 11:30am
03/28/2013 - 8:00am - 11:30am
03/29/2013 - 8:00am - 11:30am
03/30/2013 - 8:00am - 11:30am
04/04/2013 - 8:00am - 11:30am
04/05/2013 - 8:00am - 11:30am
04/06/2013 - 8:00am - 11:30am
04/11/2013 - 8:00am - 11:30am
04/12/2013 - 8:00am - 11:30am
04/13/2013 - 8:00am - 11:30am
04/18/2013 - 8:00am - 11:30am
04/19/2013 - 8:00am - 11:30am
04/20/2013 - 8:00am - 11:30am
04/25/2013 - 8:00am - 11:30am
04/26/2013 - 8:00am - 11:30am
04/27/2013 - 8:00am - 11:30am
05/02/2013 - 8:00am - 11:30am
05/03/2013 - 8:00am - 11:30am
05/04/2013 - 8:00am - 11:30am
05/09/2013 - 8:00am - 11:30am
05/10/2013 - 8:00am - 11:30am
05/11/2013 - 8:00am - 11:30am
05/16/2013 - 8:00am - 11:30am
05/17/2013 - 8:00am - 11:30am
05/18/2013 - 8:00am - 11:30am
05/23/2013 - 8:00am - 11:30am
05/24/2013 - 8:00am - 11:30am
05/25/2013 - 8:00am - 11:30am
05/30/2013 - 8:00am - 11:30am
05/31/2013 - 8:00am - 11:30am
06/01/2013 - 8:00am - 11:30am
06/06/2013 - 8:00am - 11:30am
06/07/2013 - 8:00am - 11:30am
06/08/2013 - 8:00am - 11:30am
06/13/2013 - 8:00am - 11:30am
06/14/2013 - 8:00am - 11:30am
06/15/2013 - 8:00am - 11:30am
06/20/2013 - 8:00am - 11:30am
06/21/2013 - 8:00am - 11:30am
06/22/2013 - 8:00am - 11:30am
06/27/2013 - 8:00am - 11:30am
06/28/2013 - 8:00am - 11:30am
06/29/2013 - 8:00am - 11:30am
07/04/2013 - 8:00am - 11:30am
07/05/2013 - 8:00am - 11:30am
07/06/2013 - 8:00am - 11:30am
07/11/2013 - 8:00am - 11:30am
07/12/2013 - 8:00am - 11:30am
07/13/2013 - 8:00am - 11:30am
07/18/2013 - 8:00am - 11:30am
07/19/2013 - 8:00am - 11:30am
07/20/2013 - 8:00am - 11:30am
07/25/2013 - 8:00am - 11:30am
07/26/2013 - 8:00am - 11:30am
07/27/2013 - 8:00am - 11:30am
08/01/2013 - 8:00am - 11:30am
08/02/2013 - 8:00am - 11:30am
08/03/2013 - 8:00am - 11:30am
08/08/2013 - 8:00am - 11:30am
08/09/2013 - 8:00am - 11:30am
08/10/2013 - 8:00am - 11:30am
08/15/2013 - 8:00am - 11:30am
08/16/2013 - 8:00am - 11:30am
08/17/2013 - 8:00am - 11:30am
08/22/2013 - 8:00am - 11:30am
08/23/2013 - 8:00am - 11:30am
08/24/2013 - 8:00am - 11:30am
08/29/2013 - 8:00am - 11:30am
08/30/2013 - 8:00am - 11:30am
08/31/2013 - 8:00am - 11:30am
09/05/2013 - 8:00am - 11:30am
09/06/2013 - 8:00am - 11:30am
09/07/2013 - 8:00am - 11:30am
09/12/2013 - 8:00am - 11:30am
09/13/2013 - 8:00am - 11:30am
09/14/2013 - 8:00am - 11:30am
09/19/2013 - 8:00am - 11:30am
09/20/2013 - 8:00am - 11:30am
09/21/2013 - 8:00am - 11:30am
09/26/2013 - 8:00am - 11:30am
09/27/2013 - 8:00am - 11:30am
09/28/2013 - 8:00am - 11:30am
10/03/2013 - 8:00am - 11:30am
10/04/2013 - 8:00am - 11:30am
10/05/2013 - 8:00am - 11:30am
10/10/2013 - 8:00am - 11:30am
10/11/2013 - 8:00am - 11:30am
10/12/2013 - 8:00am - 11:30am
10/17/2013 - 8:00am - 11:30am
10/18/2013 - 8:00am - 11:30am
10/19/2013 - 8:00am - 11:30am
10/24/2013 - 8:00am - 11:30am
10/25/2013 - 8:00am - 11:30am
10/26/2013 - 8:00am - 11:30am
10/31/2013 - 8:00am - 11:30am
11/01/2013 - 8:00am - 11:30am
11/02/2013 - 8:00am - 11:30am
11/07/2013 - 8:00am - 11:30am
11/08/2013 - 8:00am - 11:30am
11/09/2013 - 8:00am - 11:30am
11/14/2013 - 8:00am - 11:30am
11/15/2013 - 8:00am - 11:30am
11/16/2013 - 8:00am - 11:30am
11/21/2013 - 8:00am - 11:30am
11/22/2013 - 8:00am - 11:30am
11/23/2013 - 8:00am - 11:30am
11/28/2013 - 8:00am - 11:30am
11/29/2013 - 8:00am - 11:30am
11/30/2013 - 8:00am - 11:30am
12/05/2013 - 8:00am - 11:30am
12/06/2013 - 8:00am - 11:30am
12/07/2013 - 8:00am - 11:30am
12/12/2013 - 8:00am - 11:30am
12/13/2013 - 8:00am - 11:30am
12/14/2013 - 8:00am - 11:30am
12/19/2013 - 8:00am - 11:30am
12/20/2013 - 8:00am - 11:30am
12/21/2013 - 8:00am - 11:30am
12/26/2013 - 8:00am - 11:30am
12/27/2013 - 8:00am - 11:30am
12/28/2013 - 8:00am - 11:30am
Location: 
Ulua Beach, Wailea
Is a MWF event: 
No

Visit Pacific Whale Foundation’s free Coral Reef Information Station at Ulua Beach in Wailea to learn the names of the fish that you see while snorkeling. Ulua Beach is perfect for beginning snorkelers and this information station is a great place to learn about the reef and how you can protect it as you explore it. Free use of fish i.d. cards and reference books; get free applications of reef safe sunscreen, too! Open Mondays, Tuesdays, Thursdays, Fridays and Saturdays, from 8 am to 11:30 am. For information, call Pacific Whale Foundation at (808) 249-8811 ext. 1. 

Moonlight Tidepool Exploration

Date: 
12/08/2012 - 5:30pm - 7:00pm
Location: 
At a South Maui Tidepool
Is a MWF event: 
No

 

Moonlight Tidepool Exploration

Date: 
12/07/2012 - 5:30pm - 7:30pm
Is a MWF event: 
No

Brittle stars, urchins, octopi, oh my! Pacific Whale Foundation's marine educators invite the public to meet some of the fascinating creatures that roam Hawaii's tidepools at night during our Moonlight Tidepool Explorations at a South Maui tidepool. This discovery event is recommended for people ages 6 and over. Participants are asked to wear sturdy shoes and bring a flashlight. Refreshments will be provided. $10 per adult and $5 per child.

Moonlight Tidepool Exploration

Date: 
11/10/2012 - 6:00pm - 7:30pm
Location: 
At a South Maui Tidepool
Is a MWF event: 
No

Brittle stars, urchins, octopi, oh my! Pacific Whale Foundation's marine educators invite the public to meet some of the fascinating creatures that roam Hawaii's tidepools at night during our Moonlight Tidepool Explorations at a South Maui tidepool. This discovery event is recommended for people ages 6 and over. Participants are asked to wear sturdy shoes and bring a flashlight. Refreshments will be provided. $10 per adult and $5 per child. .

Moonlight Tidepool Exploration

Date: 
10/12/2012 - 6:00pm - 7:30pm
Location: 
South Maui tidepool
Is a MWF event: 
No

 

Full Moon Tidepool Exploration

Date: 
09/10/2012 - 6:30pm - 8:00pm
Location: 
At a South Maui Tidepool
Is a MWF event: 
No

 

Moonlight Tidepool Exploration

Date: 
06/02/2012 - 6:30pm - 8:00pm
Location: 
Mana Kai Maui Resort
Is a MWF event: 
No

Brittle stars, urchins, octopi, oh my! Pacific Whale Foundation's marine educators invite the public to meet some of the fascinating creatures that roam Hawaii's tidepools at night during our Moonlight Tidepool Explorations at a South Maui tidepool. This discovery event is recommended for people ages 6 and over. Participants are asked to wear sturdy shoes and bring a flashlight. Refreshments will be provided. $10 per adult and $5 per child. 6:30 pm. Advance reservations required. Co-sponsored by Mana Kai Maui Resort.

Syndicate content